Ponudbe po destinacijah - odhodi iz: Ljubljana (SI)
Enosmerni let
Destinacija: | Ponudb: |   | Vreme: |   | Cena: |
Afrika |   |   |   | od 379 € | |
Arusha | 2 |   | ![]() |
  | 449 € |
Dar-es-Salaam (Tanzanija) | 2 |   | ![]() |   | 409 € |
Luanda | 2 |   | ![]() |   | 493 € |
Mombasa (Kenija) | 2 |   | ![]() |   | 379 € |
Nairobi | 2 |   | ![]() |   | 439 € |
Zanzibar | 2 |   | ![]() |   | 379 € |
Afrika - jug |   |   |   | od 329 € | |
Durban (Južna Afrika) | 2 |   | ![]() |
  | 459 € |
Gaborone | 2 |   | ![]() |   | 513 € |
Harare | 2 |   | ![]() |   | 733 € |
Johannesburg (Južna Afrika) | 2 |   | ![]() |   | 459 € |
Capetown (Južna Afrika) | 4 |   | ![]() |   | 479 € |
Victoria Falls | 2 |   | ![]() |   | 513 € |
Windhoek (Namibija) | 2 |   | ![]() |   | 329 € |
Dominikanska Republika |   |   |   | od 129 € | |
Puerto Plata | 2 |   | ![]() |
  | 129 € |
Punta Cana | 2 |   | ![]() |   | 169 € |
Santo Domingo | 2 |   | ![]() |   | 379 € |
Indijski ocean |   |   |   | od 409 € | |
Sejšeli | 6 |   | ![]() |
  | 409 € |
Mauritius | 2 |   | ![]() |   | 409 € |
Praslin, Sejšeli | 4 |   | ![]() |   | 479 € |
Kanada |   |   |   | od 299 € | |
Abbotsford | 2 |   | ![]() |
  | 498 € |
Calgary (Kanada) | 6 |   | ![]() |   | 429 € |
Comox | 2 |   | ![]() |   | 498 € |
Deer Lake | 4 |   | ![]() |   | 414 € |
Edmonton | 2 |   | ![]() |   | 451 € |
Fort McMurray | 2 |   | ![]() |   | 451 € |
Grande Prairie | 4 |   | ![]() |   | 488 € |
Halifax | 10 |   | ![]() |   | 329 € |
Hamilton | 4 |   | ![]() |   | 429 € |
Kamloops | 2 |   | ![]() |   | 488 € |
Kelowna | 4 |   | ![]() |   | 478 € |
Moncton | 4 |   | ![]() |   | 401 € |
Montreal (YUL) | 4 |   | ![]() |   | 391 € |
Nanaimo | 2 |   | ![]() |   | 498 € |
Ottawa | 4 |   | ![]() |   | 418 € |
Penticton | 2 |   | ![]() |   | 488 € |
Prince George | 6 |   | ![]() |   | 498 € |
Quebec | 4 |   | ![]() |   | 401 € |
Regina | 6 |   | ![]() |   | 431 € |
Saskatoon | 4 |   | ![]() |   | 431 € |
St. John's | 8 |   | ![]() |   | 404 € |
Sydney | 4 |   | ![]() |   | 414 € |
Thunder Bay | 2 |   | ![]() |   | 401 € |
Toronto (Kanada) | 2 |   | ![]() |   | 299 € |
Vancouver (Kanada) | 9 |   | ![]() |   | 429 € |
Victoria | 8 |   | ![]() |   | 468 € |
Winnipeg | 4 |   | ![]() |   | 421 € |
Karibi |   |   |   | od 359 € | |
Barbados | 4 |   | ![]() |
  | 359 € |
Guadalupe | 4 |   | ![]() |   | 452 € |
Jamajka (Karibi) | 2 |   | ![]() |   | 379 € |
Trinidad in Tobago | 2 |   | ![]() |   | 419 € |
Portoriko | 8 |   | ![]() |   | 399 € |
Tobago | 2 |   | ![]() |   | 369 € |
Kuba |   |   |   | od 329 € | |
Havana | 4 |   | ![]() |
  | 329 € |
Holguin | 4 |   | ![]() |   | 329 € |
Varadero | 4 |   | ![]() |   | 329 € |
Mehika |   |   |   | od 389 € | |
Cancun (Mehika) | 4 |   | ![]() |
  | 389 € |
Guadalajara | 2 |   | ![]() |   | 509 € |
Mexico City | 2 |   | ![]() |   | 499 € |
Monterrey | 2 |   | ![]() |   | 498 € |
Srednja Amerika |   |   |   | od 373 € | |
Guatemala City | 4 |   | ![]() |
  | 396 € |
Managua | 2 |   | ![]() |   | 387 € |
Panama City (Panama) | 4 |   | ![]() |   | 379 € |
Kostarika | 2 |   | ![]() |   | 409 € |
Tegucigalpa | 2 |   | ![]() |   | 373 € |
Južna Amerika |   |   |   | od 299 € | |
Aracaju | 6 |   | ![]() |
  | 388 € |
Belgija,Luksemburg | 4 |   | ![]() |   | 418 € |
Brazilija | 4 |   | ![]() |   | 428 € |
Fortaleza (Brazilija) | 2 |   | ![]() |   | 299 € |
Joao Pessoa PB | 4 |   | ![]() |   | 388 € |
Maceio AL | 4 |   | ![]() |   | 388 € |
Manaus (Brazilija) | 4 |   | ![]() |   | 708 € |
Natal (Brazilija) | 6 |   | ![]() |   | 388 € |
Petrolina PE | 4 |   | ![]() |   | 379 € |
Recife (Brazilija) | 2 |   | ![]() |   | 329 € |
Salvador de Bahia (Brazilija) | 4 |   | ![]() |   | 419 € |
Sao Luiz MA | 4 |   | ![]() |   | 408 € |
Sao Paulo (CGH) | 4 |   | ![]() |   | 628 € |
Sao Paulo (GRU) | 2 |   | ![]() |   | 652 € |
Teresina PI | 4 |   | ![]() |   | 398 € |
ZDA - Mehiški zaliv |   |   |   | od 199 € | |
Austin | 2 |   | ![]() |
  | 439 € |
Frankenwald | 4 |   | ![]() |   | 543 € |
Houston (George Bush Int.) | 4 |   | ![]() |   | 563 € |
New Orleans | 2 |   | ![]() |   | 199 € |
ZDA - vzhodna obala |   |   |   | od 339 € | |
Baltimore | 2 |   | ![]() |
  | 339 € |
Fort Lauderdale, Florida | 2 |   | ![]() |   | 439 € |
New York (LGA) | 2 |   | ![]() |   | 413 € |
Orlando, Florida | 4 |   | ![]() |   | 419 € |
Pittsburgh | 2 |   | ![]() |   | 339 € |
ZDA - zahodna obala |   |   |   | od 369 € | |
Anchorage, AK | 11 |   | ![]() |
  | 429 € |
Bellingham | 8 |   | ![]() |   | 498 € |
Bethel | 2 |   | ![]() |   | 570 € |
Boise | 8 |   | ![]() |   | 498 € |
Burbank | 6 |   | ![]() |   | 533 € |
Eugene | 10 |   | ![]() |   | 498 € |
Fairbanks AK (ZDA) | 6 |   | ![]() |   | 539 € |
Franc. Atlantik | 6 |   | ![]() |   | 513 € |
Honolulu (Havaji) | 9 |   | ![]() |   | 579 € |
Juneau | 6 |   | ![]() |   | 543 € |
Kahului | 4 |   | ![]() |   | 573 € |
Ketchikan | 4 |   | ![]() |   | 533 € |
Las Vegas, Nevada | 10 |   | ![]() |   | 369 € |
Long Beach | 4 |   | ![]() |   | 639 € |
Los Angeles, Kalifornija | 6 |   | ![]() |   | 499 € |
Medford | 6 |   | ![]() |   | 488 € |
Oakland, Kalifornija (ZDA) | 4 |   | ![]() |   | 493 € |
Ontario | 4 |   | ![]() |   | 513 € |
Palm Springs | 6 |   | ![]() |   | 523 € |
Pasco | 8 |   | ![]() |   | 488 € |
Portland | 2 |   | ![]() |   | 429 € |
Pullman / Moscow | 6 |   | ![]() |   | 513 € |
Redmond | 8 |   | ![]() |   | 498 € |
Reno | 8 |   | ![]() |   | 508 € |
Sacramento | 4 |   | ![]() |   | 499 € |
San Diego | 4 |   | ![]() |   | 509 € |
S.Francisco CA (ZDA) | 6 |   | ![]() |   | 509 € |
San Jose | 4 |   | ![]() |   | 499 € |
Santa Ana, Kalifornien | 6 |   | ![]() |   | 509 € |
Seattle | 4 |   | ![]() |   | 429 € |
Spokane | 8 |   | ![]() |   | 488 € |
Walla Walla | 6 |   | ![]() |   | 483 € |
Wenatchee | 6 |   | ![]() |   | 483 € |
Yakima | 6 |   | ![]() |   | 493 € |
ZDA - osrednje države |   |   |   | od 289 € | |
Billings | 4 |   | ![]() |
  | 513 € |
Bozeman | 10 |   | ![]() |   | 523 € |
Denver CO (ZDA) | 6 |   | ![]() |   | 523 € |
Great Falls | 4 |   | ![]() |   | 493 € |
Kalispell | 4 |   | ![]() |   | 513 € |
Kansas City | 4 |   | ![]() |   | 543 € |
Minneapolis | 6 |   | ![]() |   | 339 € |
Missoula | 11 |   | ![]() |   | 498 € |
Omaha | 2 |   | ![]() |   | 538 € |
Phoenix, Arizona | 14 |   | ![]() |   | 289 € |
Salt Lake City | 8 |   | ![]() |   | 508 € |
St. Louis | 4 |   | ![]() |   | 553 € |
Pridružite se nam!